We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $557.51M | $361.14M | $179.84M | $451.96M | $270.65M | $137.35M |
Net income NetIncomeLoss | $341.98M | $230.12M | $120.18M | $285.27M | $169.92M | $86.05M |
EPS (diluted) EarningsPerShareDiluted | $15.21 | $10.21 | $5.33 | $12.63 | $7.50 | $3.76 |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $8.65B | $8.65B | $8.65B | $6.8B | $6.8B | $6.8B |
Total liabilities Liabilities | $4.75B | $4.75B | $4.75B | $3.28B | $3.28B | $3.28B |
Total equity StockholdersEquity | — | — | — | $3.52B | $3.52B | $3.52B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $106.18M | $106.18M | $106.18M | $133.96M | $133.96M | $133.96M |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $391.03M | $160.7M | $34.66M | $340.12M | $141.85M | $70.09M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.