We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | $852.93K |
Gross profit GrossProfit | $754.82K |
Operating profit OperatingIncomeLoss | $92.37K |
Net income NetIncomeLoss | $48.9K |
EPS (diluted) EarningsPerShareDiluted | $0.00 |
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $3.08M |
Total liabilities Liabilities | $1.58M |
Total equity StockholdersEquity | $1.01M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $31.29K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.