We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | — |
Net income NetIncomeLoss | $-12.43M |
EPS (diluted) EarningsPerShareDiluted | — |
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $2.07B |
Total liabilities Liabilities | $1.46B |
Total equity StockholdersEquity | $-2.26B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $270.73M |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $62.63M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.