We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2025 Q1 | 2024. 03. 31. | Time TBD | — | $0.01 | — | — | $1.14M | Reported |
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | $0.02 | — | — | $3.22M | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | $0.01 | — | — | $2.11M | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | $0 | — | — | $1.01M | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | $-0.01 | — | — | $2.9M | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | $0 | — | — | $1.99M | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | $-0.02 | — | — | $1M | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | $0.03 | — | — | $3.58M | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | $0.09 | — | — | $2.42M | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | — | — | — | $1.17M | Reported |
| FY2021 Q3 | 2020. 09. 30. | Time TBD | — | $-0.02 | — | — | $3.09M | Reported |
| FY2021 Q2 | 2020. 06. 30. | Time TBD | — | $-0.02 | — | — | $2M | Reported |
| FY2021 Q1 | 2020. 03. 31. | Time TBD | — | — | — | — | $991.46K | Reported |
| FY2020 Q3 | 2019. 09. 30. | Time TBD | — | $0 | — | — | $3.02M | Reported |
| FY2020 Q2 | 2019. 06. 30. | Time TBD | — | — | — | — | $1.97M | Reported |
| FY2020 Q1 | 2019. 03. 31. | Time TBD | — | — | — | — | $928.61K | Reported |
Presentations, webcast, transcript, and earnings-release links