We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $1.7B | $5.5B | $3.49B | $1.69B | $4.69B |
Net income NetIncomeLoss | $1.51B | $4.7B | $3.07B | $1.57B | $4.13B |
EPS (diluted) EarningsPerShareDiluted | $9.64 | $31.37 | $20.47 | $10.48 | $27.36 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|
Total assets Assets | $170B | $138.62B | $138.62B | $138.62B | $123.21B |
Total liabilities Liabilities | $108.46B | $89.26B | $89.26B | $89.26B | $81.97B |
Total equity StockholdersEquity | $55.89B | $47.5B | $47.5B | $47.5B | $39.35B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $11.47B | $12.76B | $12.76B | $12.76B | $8.74B |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-1.13B | $2.34B | $957M | $-408M | $2.17B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.