We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $4.44M | $2.76M | $1.88M | $1.53M | $1.19M | $863.49K |
Operating profit OperatingIncomeLoss | $-2.74M | $-2.16M | $-508.93K | $-6.1M | $-4.14M | $-1.76M |
Net income NetIncomeLoss | $-510.29K | $-510.29K | $-510.29K | $-1.69M | $-1.69M | $-1.69M |
EPS (diluted) EarningsPerShareDiluted | — | — | — | — | — | — |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $8.62M | $8.62M | $8.62M | $4.52M | $4.52M | $4.52M |
Total liabilities Liabilities | $4.84M | $4.84M | $4.84M | $3.45M | $3.45M | $3.45M |
Total equity StockholdersEquity | $1.06M | $1.06M | $1.06M | $5.3M | $5.3M | $5.3M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $437.6K | $437.6K | $437.6K | $511.4K | $511.4K | $511.4K |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-2.4M | $-1.12M | $297.08K | $-2.26M | $-2.1M | $-1.93M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.