We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $393.3M | $253.23M | $120.7M | $418.88M | $271.67M | $133.26M |
Operating profit OperatingIncomeLoss | $145.14M | $90.66M | $42.4M | $174.56M | $110.49M | $53.73M |
Net income NetIncomeLoss | $118.27M | $74.1M | $34.84M | $140.34M | $88.58M | $42.94M |
EPS (diluted) EarningsPerShareDiluted | $2.35 | $1.48 | $0.69 | $2.81 | $1.78 | $0.86 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $913.17M | $913.17M | $913.17M | $889.81M | $889.81M | $889.81M |
Total liabilities Liabilities | $489.37M | $489.37M | $489.37M | $476.59M | $476.59M | $476.59M |
Total equity StockholdersEquity | $413.22M | $413.22M | $413.22M | $376.31M | $376.31M | $376.31M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | — | — | — | — |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $121.24M | $77.49M | $29.88M | $145.34M | $81.5M | $33.3M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.