We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-5.5M | $-14.94M | $-9.87M | $-4.78M | $-11.21M | $-7.47M |
Net income NetIncomeLoss | $-5.48M | $-14.54M | $-9.56M | $-4.61M | $-10.76M | $-7.29M |
EPS (diluted) EarningsPerShareDiluted | $-0.18 | $-0.55 | $-0.36 | $-0.17 | $-0.59 | $-0.52 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $5.84M | $3.28M | $3.28M | $3.28M | $17.13M | $17.13M |
Total liabilities Liabilities | $3.24M | $1.62M | $1.62M | $1.62M | $1.19M | $1.19M |
Total equity StockholdersEquity | $1.65M | $15.94M | $15.94M | $15.94M | $2.37M | $2.37M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $4.39M | $5.77M | $9.16M | $12.64M | $19.18M | $17.4M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-4.48M | $-10.32M | $-7.01M | $-3.46M | $-9.24M | $-7.14M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.