We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Daily historical data with per-account defaults
Filings, earnings, research, and institutional changes — newest first
US analyst rating / recommendation change.
US analyst rating / recommendation change.
US analyst rating / recommendation change.
Consensus vs. actual, and revenue trend
Consensus PT $22.85 · 3 analysts
US analyst rating / recommendation change.
US analyst rating / recommendation change.
US analyst rating / recommendation change.
US analyst rating / recommendation change.
US analyst rating / recommendation change.
US analyst rating / recommendation change.
US analyst rating / recommendation change.
Stored first · Google News · Yahoo Finance (English)
Understanding Momentum Shifts in (BBVA) - Stock Traders Daily
Understanding Momentum Shifts in (BBVA) Stock Traders Daily
BBVA Accelerates Its Artificial Intelligence Strategy With A Global Area: AI Transformation - BBVA
BBVA Accelerates Its Artificial Intelligence Strategy With A Global Area: AI Transformation BBVA
BBVA Completes Its First Industrial Doctorates in Data Science in Partnership with the University of Navarra - BBVA
BBVA Completes Its First Industrial Doctorates in Data Science in Partnership with the University of Navarra BBVA
Should I Buy BBVA (Banco Bilbao Vizcaya Argentaria, S.A.) | AI Analysis, Technical & News Insights - Kavout
Should I Buy BBVA (Banco Bilbao Vizcaya Argentaria, S.A.) | AI Analysis, Technical & News Insights Kavout
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| — | 2026. 07. 30. | After market close (AMC) | $0.63 | — | — | $9.82B | — | Scheduled |
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2026. 04. 21. | UBS | — | Downgrade | Buy → Neutral | — | UBS: Buy → Neutral |
| 2025. 08. 07. | Barclays | — | Upgrade | Equal-Weight → Overweight | — | Barclays: Equal-Weight → Overweight |
| 2021. 08. 14. | Berenberg | — | Upgrade | Sell → Hold | — | Berenberg: Sell → Hold |
| 2021. 03. 04. | Barclays | — | Downgrade | Overweight → Equal-Weight | — | Barclays: Overweight → Equal-Weight |
| 2021. 02. 25. | Jefferies | — | Upgrade | Hold → Buy | — | Jefferies: Hold → Buy |
| 2016. 11. 09. | Jefferies | — | Downgrade | Buy → Hold | — | Jefferies: Buy → Hold |
Price data
No holdings data to show.