We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2020 Q2 |
|---|---|
Revenue Revenues | $45.48B |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $7.12B |
Net income NetIncomeLoss | $11.25B |
EPS (diluted) EarningsPerShareDiluted | $0.51 |
| Metric | FY2020 Q2 |
|---|---|
Total assets Assets | $211.15B |
Total liabilities Liabilities | $66.63B |
Total equity StockholdersEquity | $126.28B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $44.41B |
| Metric | FY2020 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $15.38B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.