We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $8.57M | $8.14M | $4.99M | $2.93M | $3.07M | $2.02M |
Net income NetIncomeLoss | $8.82M | $8.11M | $4.06M | $2.55M | $2.45M | $1.35M |
EPS (diluted) EarningsPerShareDiluted | $1.64 | $1.51 | $0.76 | $0.48 | $0.46 | $0.25 |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $133.78M | $133.78M | $133.78M | $118.99M | $117.76M | $116.91M |
Total liabilities Liabilities | $3.82M | $3.82M | $3.82M | $4.78M | $4.78M | $4.78M |
Total equity StockholdersEquity | $118.05M | $118.05M | $118.05M | $111M | $111M | $111M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $39.47M | $39.47M | $39.47M | $29.69M | $29.69M | $29.69M |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $7.27M | $10.51M | $10.69M | $3.38M | $1.87M | $1.83M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.