We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| — | 2026. 07. 29. | After market close (AMC) | $1.59 | — | — | $1.36B | — | Scheduled |
| FY2026 Q1 | 2025. 03. 31. | Time TBD | — | $1.05 | — | — | $1.13B | Reported |
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $4.17 | — | — | $3.48B | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $2.37 | — | — | $2.15B | Reported |
| FY2015 Q2 | 2014. 06. 30. | Time TBD | — | $0.99 | — | — | $1.43B | Reported |
| FY2015 Q1 | 2014. 03. 31. | Time TBD | — | $0.38 | — | — | $679M | Reported |
| FY2014 Q3 | 2013. 09. 30. | Time TBD | — | $1.73 | — | — | $2.17B | Reported |
| FY2014 Q2 | 2013. 06. 30. | Time TBD | — | $0.89 | — | — | $1.36B | Reported |
| FY2014 Q1 | 2013. 03. 31. | Time TBD | — | $0.32 | — | — | $636.14M | Reported |
| FY2013 Q3 | 2012. 09. 30. | Time TBD | — | $1.7 | — | — | $2.2B | Reported |
| FY2013 Q2 | 2012. 06. 30. | Time TBD | — | $0.84 | — | — | $1.36B | Reported |
| FY2013 Q1 | 2012. 03. 31. | Time TBD | — | $0.24 | — | — | $618.55M | Reported |
| FY2012 Q3 | 2011. 09. 30. | Time TBD | — | $1.39 | — | — | $2.03B | Reported |
| FY2012 Q2 | 2011. 06. 30. | Time TBD | — | $0.61 | — | — | $1.27B | Reported |
| FY2012 Q1 | 2011. 03. 31. | Time TBD | — | $0.15 | — | — | $596.72M | Reported |
| FY2011 Q3 | 2010. 09. 30. | Time TBD | — | $1.3 | — | — | $1.94B | Reported |
Presentations, webcast, transcript, and earnings-release links