We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Revenue Revenues | — | $4.17M | $2.38M |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — |
Net income NetIncomeLoss | $5.44M | $14.56M | $8.71M |
EPS (diluted) EarningsPerShareDiluted | $0.71 | $1.92 | $1.15 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Total assets Assets | $2.57B | $2.3B | $2.3B |
Total liabilities Liabilities | $2.29B | $2.12B | $2.12B |
Total equity StockholdersEquity | $186.36M | $165.31M | $165.31M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $154.57M | — | — |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $4.26M | $15.58M | $10.01M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.