We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2021 Q2 | FY2020 Q2 | FY2015 Q2 | FY2014 Q2 | FY2013 Q3 |
|---|---|---|---|---|---|
Revenue Revenues | $105.54M | $96.08M | $73.52M | $65.96M | $94.68M |
Gross profit GrossProfit | $69.98M | $60.54M | $43.36M | $38.15M | $54.49M |
Operating profit OperatingIncomeLoss | $15.01M | $10.4M | $524K | $793K | $-4.76M |
Net income NetIncomeLoss | $11.9M | $7.84M | $-324K | $512K | $-4.7M |
EPS (diluted) EarningsPerShareDiluted | $0.38 | $0.26 | — | $0.01 | $-0.12 |
| Metric | FY2021 Q2 | FY2020 Q2 | FY2015 Q2 | FY2014 Q2 | FY2013 Q3 |
|---|---|---|---|---|---|
Total assets Assets | $358.12M | $244.32M | $200.38M | $174.3M | $165.79M |
Total liabilities Liabilities | $148.27M | $151.85M | — | — | — |
Total equity StockholdersEquity | $92.47M | $94.55M | $104.81M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $40.93M | $64.77M | $30.76M | $15.22M | $28.26M |
| Metric | FY2021 Q2 | FY2020 Q2 | FY2015 Q2 | FY2014 Q2 | FY2013 Q3 |
|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $17.52M | $16.72M | — | — | $-5.24M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.