We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $-2.04 | — | — | $313.06M | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $-2.23 | — | — | $205.26M | Reported |
| FY2024 Q1 | 2024. 03. 31. | Time TBD | — | $-0.19 | — | — | $100.62M | Reported |
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | $-0.39 | — | — | $285.18M | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | $-0.23 | — | — | $187.39M | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | $-8.65 | — | — | $78.66K | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | $-0.16 | — | — | $78.66K | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | $-0.08 | — | — | $47.48K | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | $-0.41 | — | — | $175.03K | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | $-0.34 | — | — | $124.13K | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | — | — | — | $60.73K | Reported |
| FY2021 Q3 | 2020. 09. 30. | Time TBD | — | — | — | — | $211.93K | Reported |
Presentations, webcast, transcript, and earnings-release links