We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | — | — | — | $543.12K | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | — | — | — | $378.6K | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | — | — | — | $156.24K | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | — | — | — | $319.59K | Reported |
| FY2022 Q2 | 2022. 06. 30. | Time TBD | — | $0 | — | — | $113.32K | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | — | — | — | $113.07K | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | — | — | — | $0 | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | $0 | — | — | $0 | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | $-0.06 | — | — | $73.8K | Reported |
| FY2021 Q3 | 2020. 09. 30. | Time TBD | — | — | — | — | $383.36K | Reported |
| FY2021 Q2 | 2020. 06. 30. | Time TBD | — | — | — | — | $281.35K | Reported |
| FY2021 Q1 | 2020. 03. 31. | Time TBD | — | — | — | — | $70.44K | Reported |
| FY2020 Q3 | 2019. 09. 30. | Time TBD | — | — | — | — | $177.48K | Reported |
| FY2019 Q2 | 2019. 06. 30. | Time TBD | — | — | — | — | $106.94K | Reported |
| FY2020 Q2 | 2019. 06. 30. | Time TBD | — | — | — | — | $106.94K | Reported |
| FY2018 Q2 | 2017. 06. 30. | Time TBD | — | — | — | — | $0 | Reported |
Presentations, webcast, transcript, and earnings-release links