We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | $380.08M |
Gross profit GrossProfit | $162.91M |
Operating profit OperatingIncomeLoss | $60.21M |
Net income NetIncomeLoss | $-4.32M |
EPS (diluted) EarningsPerShareDiluted | — |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $6.6B |
Total liabilities Liabilities | $3.47B |
Total equity StockholdersEquity | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $250.3M |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $20.76M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.