We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Revenue Revenues | $178M | $411.9M | $258.2M |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — |
Net income NetIncomeLoss | — | $6.2M | $-1.9M |
EPS (diluted) EarningsPerShareDiluted | $0.03 | $0.03 | $-0.01 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Total assets Assets | $8.26B | $6.09B | $6.09B |
Total liabilities Liabilities | $7.54B | $5.67B | $5.67B |
Total equity StockholdersEquity | $697.7M | $304.3M | $304.3M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.24B | $1.06B | $870.9M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $91.8M | $543.9M | $267.5M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.