We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| — | 2026. 05. 06. | After market close (AMC) | $-0.03 | — | — | $28.57M | — | Scheduled |
| FY2021 Q3 | 2020. 09. 30. | Time TBD | — | $-1.15 | — | — | $43.22M | Reported |
| FY2021 Q2 | 2020. 06. 30. | Time TBD | — | $-1.43 | — | — | $23.75M | Reported |
| FY2021 Q1 | 2020. 03. 31. | Time TBD | — | $-0.11 | — | — | $12.26M | Reported |
| FY2020 Q3 | 2019. 09. 30. | Time TBD | — | $1.44 | — | — | $54.04M | Reported |
| FY2020 Q2 | 2019. 06. 30. | Time TBD | — | $1.22 | — | — | $15.58M | Reported |
| FY2020 Q1 | 2019. 03. 31. | Time TBD | — | $0.78 | — | — | $19.33M | Reported |
| FY2019 Q3 | 2018. 09. 30. | Time TBD | — | $1.4 | — | — | $5.15M | Reported |
| FY2019 Q2 | 2018. 06. 30. | Time TBD | — | $1.12 | — | — | $4.27M | Reported |
| FY2018 Q1 | 2018. 03. 31. | Time TBD | — | $0.39 | — | — | $3.9M | Reported |
| FY2019 Q1 | 2018. 03. 31. | Time TBD | — | $0.37 | — | — | $3.9M | Reported |
| FY2017 Q3 | 2016. 09. 30. | Time TBD | — | $0.97 | — | — | $47M | Reported |
| FY2017 Q2 | 2016. 06. 30. | Time TBD | — | $0.55 | — | — | $31.29M | Reported |
| FY2017 Q1 | 2016. 03. 31. | Time TBD | — | $0.2 | — | — | $22.36M | Reported |
| FY2016 Q3 | 2015. 09. 30. | Time TBD | — | $-1.24 | — | — | $49.54M | Reported |
| FY2016 Q2 | 2015. 06. 30. | Time TBD | — | $-0.85 | — | — | $36.65M | Reported |
Presentations, webcast, transcript, and earnings-release links