We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $289.05K | $374K | $871.98K | $841.32K | $2.55M | $2.3M |
Operating profit OperatingIncomeLoss | $-2.97M | $-7.27M | $-6.23M | $-2.28M | $-4.7M | $-1.77M |
Net income NetIncomeLoss | $-5.06M | $-9.7M | $-7.95M | $-2.7M | $-3.61M | $-817.26K |
EPS (diluted) EarningsPerShareDiluted | $-937997.93 | $-6664.86 | $-304.38 | $-27.47 | $-2.50 | $-1.21 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $31.82M | $10.01M | $10.01M | $10.01M | $11.55M | $14.65M |
Total liabilities Liabilities | $27.44M | $17.64M | $17.64M | $17.64M | $7.47M | $7.65M |
Total equity StockholdersEquity | — | $4.07M | $4.07M | $4.07M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $147.59K | $287.55K | $287.55K | $287.55K | $1.08M | $1.15M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-546.48K | $-5.1M | $-3.7M | $-1.91M | $-6.09M | $-2.47M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.