We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2022 Q3 |
|---|---|---|---|---|---|
Revenue Revenues | $669K | $546K | $137K | $1.12M | $1.73M |
Gross profit GrossProfit | $-576K | $-305K | $-266K | $152K | $613K |
Operating profit OperatingIncomeLoss | $-36.82M | $-24.37M | $-12.76M | $-34.79M | $-19.3M |
Net income NetIncomeLoss | $-37.12M | $-24.55M | $-12.81M | $-34.22M | $-42.25M |
EPS (diluted) EarningsPerShareDiluted | $-0.58 | $-0.39 | $-0.21 | $-0.56 | $-4.40 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2022 Q3 |
|---|---|---|---|---|---|
Total assets Assets | $60.79M | $60.79M | $60.79M | $50.49M | $105.35M |
Total liabilities Liabilities | — | — | — | — | — |
Total equity StockholdersEquity | $42.09M | $22.5M | $22.5M | $48.75M | $-60.16M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $13.49M | $13.49M | $13.49M | $28.59M | — |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2022 Q3 |
|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-24.47M | $-16.69M | $-8.38M | $-28.47M | $-15.48M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.