We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2021 Q3 | 2020. 01. 31. | Time TBD | — | $-0.72 | — | — | $0 | Reported |
| FY2019 Q3 | 2018. 01. 31. | Time TBD | — | $-0.07 | — | — | $41.85K | Reported |
| FY2019 Q2 | 2017. 10. 31. | Time TBD | — | $-0.08 | — | — | $27.9K | Reported |
| FY2019 Q1 | 2017. 07. 31. | Time TBD | — | $-0.03 | — | — | $11.1K | Reported |
| FY2015 Q3 | 2014. 01. 31. | Time TBD | — | — | — | — | $491 | Reported |
| FY2015 Q2 | 2013. 10. 31. | Time TBD | — | — | — | — | $369 | Reported |
| FY2015 Q1 | 2013. 07. 31. | Time TBD | — | — | — | — | $170 | Reported |
| FY2014 Q3 | 2013. 01. 31. | Time TBD | — | — | — | — | $574 | Reported |
| FY2014 Q2 | 2012. 10. 31. | Time TBD | — | — | — | — | $389 | Reported |
| FY2014 Q1 | 2012. 07. 31. | Time TBD | — | — | — | — | $237 | Reported |
| FY2013 Q3 | 2012. 01. 31. | Time TBD | — | — | — | — | $1.21K | Reported |
| FY2013 Q2 | 2011. 10. 31. | Time TBD | — | — | — | — | $837 | Reported |
| FY2013 Q1 | 2011. 07. 31. | Time TBD | — | — | — | — | $380 | Reported |
| FY2012 Q3 | 2011. 01. 31. | Time TBD | — | — | — | — | $5.03K | Reported |
| FY2012 Q2 | 2010. 10. 31. | Time TBD | — | — | — | — | $4.03K | Reported |
| FY2012 Q1 | 2010. 07. 31. | Time TBD | — | — | — | — | $2.71K | Reported |
Presentations, webcast, transcript, and earnings-release links