We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | $210K |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-3.39M | $-10.67M | $-7.08M | $-3.61M | $-7.96M | $-5.12M |
Net income NetIncomeLoss | $-3.18M | $-9.67M | $-6.39M | $-3.26M | $-7.12M | $-4.61M |
EPS (diluted) EarningsPerShareDiluted | $-0.10 | $-0.30 | $-0.20 | $-0.10 | $-0.23 | $-0.15 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $16.08M | $21.59M | $21.59M | $21.59M | $25.52M | $25.52M |
Total liabilities Liabilities | $2.13M | $2.7M | $2.7M | $2.7M | $2.15M | $2.15M |
Total equity StockholdersEquity | $15.16M | $20M | $20M | $20M | $24.34M | $24.34M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.24M | $1.27M | $1.27M | $1.27M | $915K | $915K |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-2.9M | $-6.41M | $-3.77M | $-2.31M | $-4.24M | $-2.8M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.