We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | $3.36B | $2.15B | $1.02B | $2.83B | $1.77B | $835.99M |
Gross profit GrossProfit | — | — | — | $1.78B | $1.09B | $509.79M |
Operating profit OperatingIncomeLoss | $484.76M | $305.47M | $129.85M | $261.87M | $123.85M | $34.01M |
Net income NetIncomeLoss | $379M | $247.02M | $113.85M | $169.68M | $73.47M | $16.57M |
EPS (diluted) EarningsPerShareDiluted | $7.13 | $4.64 | $2.14 | $3.25 | $1.43 | $0.32 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $3.27B | $3.05B | $2.97B | $2.97B | $2.97B | $2.97B |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $1.34B | $1.34B | $1.34B | $1.04B | $1.04B | $1.04B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $900.88M | $900.88M | $900.88M | $517.6M | $517.6M | $517.6M |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $402.76M | $260.12M | $95.01M | $350.14M | $216.33M | $-560K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.