We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $-5.08M | $1.46M | $-2.42M | $-612K | $1.15M | $661K |
Operating profit OperatingIncomeLoss | $-15.56M | $-26.94M | $-23.07M | $-9.46M | $-28.44M | $-19.91M |
Net income NetIncomeLoss | $-24.53M | $-24.23M | $-24.23M | $-24.23M | $-26.41M | $-26.41M |
EPS (diluted) EarningsPerShareDiluted | $-0.47 | $-1.60 | $-1.24 | $-0.58 | $-0.56 | $-1.40 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $259.84M | $259.3M | $259.3M | $259.3M | $243.41M | $243.41M |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $-263.93M | $-216.98M | $-216.98M | $-216.98M | $-216.98M | $-216.98M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $4.89M | $898K | $898K | $898K | $2.67M | $2.67M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $160K | $-20.35M | $-15.37M | $-10.28M | $-20.14M | $-13.98M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.