We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $242M | $132M | $264M | $175M | $86M |
Net income NetIncomeLoss | $16M | $12M | $-108M | $-82M | $-41M |
EPS (diluted) EarningsPerShareDiluted | $0.07 | $0.05 | $-1.20 | $-0.91 | $-0.46 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|
Total assets Assets | $11.46B | $11.46B | $11.97B | $11.97B | $11.97B |
Total liabilities Liabilities | $6.84B | $6.84B | $7.42B | $7.42B | $7.42B |
Total equity StockholdersEquity | $4.51B | $4.51B | $4.46B | $4.46B | $4.46B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $437M | $437M | $452M | $452M | $452M |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $167M | $110M | $160M | $-78M | $-83M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.