We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | $8.39M | $19.24M | $12.65M |
Operating profit OperatingIncomeLoss | $-8.74M | $-30.24M | $-20.15M |
Net income NetIncomeLoss | $-8.28M | $-29.47M | $-20.03M |
EPS (diluted) EarningsPerShareDiluted | $-18.96 | $-87.51 | $-61.57 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Total assets Assets | $184.68M | $104.28M | $104.28M |
Total liabilities Liabilities | $22.22M | $18.53M | $18.53M |
Total equity StockholdersEquity | $-292.4M | $-261.03M | $-261.03M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $140.28M | $60.98M | $60.98M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $1.41M | $-21.7M | $-5.09M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.