We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | $6.39M |
Operating profit OperatingIncomeLoss | $-8.55M |
Net income NetIncomeLoss | $-7.66M |
EPS (diluted) EarningsPerShareDiluted | $-0.68 |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $139.99M |
Total liabilities Liabilities | $63.95M |
Total equity StockholdersEquity | $-158.95M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $30M |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-13.07M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.