We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2010 Q3 | FY2010 Q2 | FY2010 Q1 | FY2009 Q3 | FY2009 Q2 |
|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — |
Gross profit GrossProfit | $3.62B | $2.4B | $1.14B | $3.64B | $2.46B |
Operating profit OperatingIncomeLoss | $1.72B | $1.15B | $514M | $1.64B | $1.15B |
Net income NetIncomeLoss | — | — | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $5.15 | $3.44 | $1.51 | $5.38 | $3.30 |
| Metric | FY2010 Q3 | FY2010 Q2 | FY2010 Q1 | FY2009 Q3 | FY2009 Q2 |
|---|---|---|---|---|---|
Total assets Assets | $8.69B | $8.69B | $8.69B | $7.55B | $7.55B |
Total liabilities Liabilities | — | — | — | — | — |
Total equity StockholdersEquity | — | — | — | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $2.45B | $2.45B | $2.45B | $2.13B | $2.13B |
| Metric | FY2010 Q3 | FY2010 Q2 | FY2010 Q1 | FY2009 Q3 | FY2009 Q2 |
|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $1.78B | $1.12B | $409M | $1.7B | $1.07B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.