We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | $71.89M | $137.24M | $90.69M | $44.31M |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — |
Net income NetIncomeLoss | $38.1M | $31.34M | $26.83M | $12.11M |
EPS (diluted) EarningsPerShareDiluted | $2.78 | $2.32 | $1.99 | $94.27 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Total assets Assets | $1.23B | $1.2B | $1.2B | $1.2B |
Total liabilities Liabilities | $888.05M | $1.04B | $1.04B | $1.04B |
Total equity StockholdersEquity | $162.39M | $133.97M | $133.97M | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $203.9M | $173.22M | $173.22M | $173.22M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $68.09M | $-3.79M | $27.22M | $-20.15M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.