We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 |
|---|---|---|---|---|
Revenue Revenues | $6.93M | $893.58K | $11.86M | — |
Gross profit GrossProfit | $192.74K | $38.83K | $1.13M | $245.92K |
Operating profit OperatingIncomeLoss | $-540.71K | $-2.32M | $-220.16K | $-8.47M |
Net income NetIncomeLoss | $-586.63K | $-3.46M | $810.34K | $-8.92M |
EPS (diluted) EarningsPerShareDiluted | $-0.00 | $-0.05 | $0.01 | $-0.18 |
| Metric | FY2026 Q2 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 |
|---|---|---|---|---|
Total assets Assets | $214.95M | $142.02M | $20.46M | $50.68M |
Total liabilities Liabilities | $15.8M | $3.59M | $11.62M | $38.39M |
Total equity StockholdersEquity | $199.12M | $138.37M | $8.73M | $12.28M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $176.23M | $85.17M | $7.92M | $21.93M |
| Metric | FY2026 Q2 | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-4.85M | $242.34K | $-1.33M | $824.66K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.