We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | $1.38M |
Gross profit GrossProfit | $690.04K |
Operating profit OperatingIncomeLoss | $584.26K |
Net income NetIncomeLoss | $465.8K |
EPS (diluted) EarningsPerShareDiluted | $0.04 |
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $3.91M |
Total liabilities Liabilities | $2.01M |
Total equity StockholdersEquity | $1.21M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $54.75K |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-497.19K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.