We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Daily historical data with per-account defaults
Filings, earnings, research, and institutional changes — newest first
US analyst rating / recommendation change.
US analyst rating / recommendation change.
US analyst rating / recommendation change.
Consensus vs. actual, and revenue trend
Consensus PT $14.2 · 10 analysts
US analyst rating / recommendation change.
US analyst rating / recommendation change.
US analyst rating / recommendation change.
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| — | 2026. 05. 05. | After market close (AMC) | $1.62 | — | — | $1.59B | — | Scheduled |
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2026. 05. 07. | Itau BBA | — | Downgrade | Outperform → Market Perform | — | Itau BBA: Outperform → Market Perform |
| 2026. 03. 10. | Itau BBA | — | Initiate coverage | — → Outperform | — | Itau BBA: Outperform |
| 2026. 03. 10. | Oppenheimer | — | Initiate coverage | — → Outperform | — | Oppenheimer: Outperform |
| 2026. 03. 09. | Citigroup | — | Initiate coverage | — → Buy | — | Citigroup: Buy |
| 2026. 03. 09. | Susquehanna | — | Initiate coverage | — → Positive | — | Susquehanna: Positive |
| 2026. 03. 09. | Morgan Stanley | — | Initiate coverage | — → Overweight | — | Morgan Stanley: Overweight |
Price data
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 1,337,362 | $9.72B | 0.02% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 45,842 | $333.27M | 0.00% | — | New position |