We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | $1.19M |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-9.15M | $-7.97M | $-2.68M | $-4.69M | $-4.05M | $-2.66M |
Net income NetIncomeLoss | $-9.53M | $-5.5M | $-1.7M | $-2.51M | $-2.59M | $-1.89M |
EPS (diluted) EarningsPerShareDiluted | $-0.24 | $-0.13 | $-0.04 | $-0.07 | $-0.07 | $-0.05 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $112.69M | $112.69M | $112.69M | $112.02M | $112.02M | $112.02M |
Total liabilities Liabilities | $35.16M | $35.16M | $35.16M | $18.61M | $18.61M | $18.61M |
Total equity StockholdersEquity | $73.01M | $73.01M | $73.01M | $82.75M | $82.75M | $82.75M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $59.24M | $59.24M | $59.24M | $10.44M | $16.32M | $16.32M |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-13.25M | $-4.54M | $-2.15M | $-4.6M | $-3.01M | $-1.03M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.