We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Revenue Revenues | — | — |
Gross profit GrossProfit | $17.07M | $13.65M |
Operating profit OperatingIncomeLoss | $-3.98M | $-1.38M |
Net income NetIncomeLoss | $-12.76M | $-8.62M |
EPS (diluted) EarningsPerShareDiluted | — | $-0.32 |
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Total assets Assets | $246.08M | $309.45M |
Total liabilities Liabilities | $240.76M | $280.24M |
Total equity StockholdersEquity | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $12.23M | $24.02M |
| Metric | FY2025 Q2 | FY2024 Q2 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $13.39M | $10.49M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.