We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q1 | 2025. 03. 31. | Time TBD | — | $-0.01 | — | — | $209.75K | Reported |
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $-0.03 | — | — | $1.66M | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $-0.02 | — | — | $914.88K | Reported |
| FY2025 Q1 | 2024. 03. 31. | Time TBD | — | $0 | — | — | $134.24K | Reported |
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | $-0.03 | — | — | $1.76M | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | $-0.02 | — | — | $1.05M | Reported |
| FY2023 Q1 | 2023. 03. 31. | Time TBD | — | $-0.01 | — | — | $486.68K | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | $-0.01 | — | — | $486.68K | Reported |
| FY2022 Q3 | 2022. 09. 30. | Time TBD | — | $-0.01 | — | — | $763.69K | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | $-0.02 | — | — | $763.69K | Reported |
| FY2022 Q2 | 2022. 06. 30. | Time TBD | — | $-0.01 | — | — | $190.92K | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | $-0.02 | — | — | $190.92K | Reported |
| FY2020 Q3 | 2020. 09. 30. | Time TBD | — | — | — | — | $175.92K | Reported |
Presentations, webcast, transcript, and earnings-release links