We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | ₩1.05B |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | ₩563.28M |
Net income NetIncomeLoss | ₩-461.68M |
EPS (diluted) EarningsPerShareDiluted | — |
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | ₩115.67B |
Total liabilities Liabilities | ₩23.76B |
Total equity StockholdersEquity | ₩91.92B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩3.05B |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩6.15B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.