We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩8.95B | ₩7.77B | ₩7.55B |
Gross profit GrossProfit | ₩8.95B | ₩7.77B | ₩7.55B |
Operating profit OperatingIncomeLoss | ₩607.16M | ₩-123.94M | ₩24.56M |
Net income NetIncomeLoss | ₩679.16M | ₩12.01M | ₩54.25M |
EPS (diluted) EarningsPerShareDiluted | ₩37 | ₩1 | ₩2 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩34.09B | ₩32.57B | ₩33.79B |
Total liabilities Liabilities | ₩13.69B | ₩12.93B | ₩14.25B |
Total equity StockholdersEquity | ₩20.4B | ₩19.64B | ₩19.54B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩5.78B | ₩11.09B | ₩15.04B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩625.6M | ₩-379.27M | ₩-596.37M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.