We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | ₩0 |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | ₩-9.38M |
Net income NetIncomeLoss | ₩25.56M |
EPS (diluted) EarningsPerShareDiluted | ₩6 |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | ₩9.76B |
Total liabilities Liabilities | ₩999.2M |
Total equity StockholdersEquity | ₩8.76B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩1.16B |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-9.14M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.