We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩1.65B | ₩721.64M | ₩150.16M |
Gross profit GrossProfit | ₩399.72M | ₩205.68M | ₩-36.21M |
Operating profit OperatingIncomeLoss | ₩-703.52M | ₩-1.18B | ₩-1.52B |
Net income NetIncomeLoss | ₩-588.1M | ₩-1.19B | ₩-1.41B |
EPS (diluted) EarningsPerShareDiluted | ₩-39 | ₩-79 | ₩-93 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩31.61B | ₩32.26B | ₩33.63B |
Total liabilities Liabilities | ₩3.38B | ₩3.46B | ₩3.65B |
Total equity StockholdersEquity | ₩28.23B | ₩28.81B | ₩29.98B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩2.5B | ₩1.58B | ₩2.77B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-3.6B | ₩-2.85B | ₩-1.56B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.