We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩1.83B | ₩2.62B | ₩2.04B |
Gross profit GrossProfit | ₩748.95M | ₩794.45M | ₩412.61M |
Operating profit OperatingIncomeLoss | ₩-964.1M | ₩-1.24B | ₩-2.47B |
Net income NetIncomeLoss | ₩-1.23B | ₩1.16B | ₩-2.6B |
EPS (diluted) EarningsPerShareDiluted | ₩-78 | ₩-79 | ₩-166 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩28.56B | ₩29.36B | ₩31.88B |
Total liabilities Liabilities | ₩15.06B | ₩14.56B | ₩18.24B |
Total equity StockholdersEquity | ₩13.5B | ₩14.8B | ₩13.64B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩2.12B | ₩3.97B | ₩5.24B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-2.93B | ₩-3B | ₩-2.9B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.