We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | ₩15.51B |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | ₩11.49B |
Net income NetIncomeLoss | ₩474.89M |
EPS (diluted) EarningsPerShareDiluted | ₩8 |
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | ₩1.09T |
Total liabilities Liabilities | ₩741.43B |
Total equity StockholdersEquity | ₩344.1B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩16.68B |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩9.58B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.