We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩7.1M | — | — |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | ₩-2.85B | ₩-5.32B | ₩-3.65B |
Net income NetIncomeLoss | ₩-2.99B | ₩-6.32B | ₩-4.12B |
EPS (diluted) EarningsPerShareDiluted | ₩-191 | ₩-451 | ₩-296 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩55.59B | ₩38.09B | ₩55.84B |
Total liabilities Liabilities | ₩16.67B | ₩17.52B | ₩29.26B |
Total equity StockholdersEquity | ₩38.92B | ₩20.57B | ₩26.58B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩8.18B | ₩10.49B | ₩2.25B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-9.35B | ₩-5.77B | ₩-3.06B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.