We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩2.51B | ₩2.92B | ₩3.14B |
Gross profit GrossProfit | ₩937.55M | ₩1.01B | ₩1.38B |
Operating profit OperatingIncomeLoss | ₩-708.17M | ₩-821.3M | ₩-316.84M |
Net income NetIncomeLoss | ₩-459.12M | ₩-828.34M | ₩-207.98M |
EPS (diluted) EarningsPerShareDiluted | ₩-88 | ₩-154 | ₩-194 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩22.39B | ₩23.04B | ₩28.34B |
Total liabilities Liabilities | ₩5.03B | ₩5.18B | ₩5.47B |
Total equity StockholdersEquity | ₩17.36B | ₩17.86B | ₩22.87B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩2.35B | ₩3.39B | ₩7.26B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-134.61M | ₩511.15M | ₩1.41B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.