We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | ₩40.59B |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | ₩31.23B |
Net income NetIncomeLoss | ₩11.82B |
EPS (diluted) EarningsPerShareDiluted | ₩60 |
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | ₩2.78T |
Total liabilities Liabilities | ₩1.59T |
Total equity StockholdersEquity | ₩1.19T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩87.29B |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-65.33B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.