We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩10.82B | ₩9.25B | ₩7.54B |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | ₩1.02B | ₩-169.47M | ₩-3.43B |
Net income NetIncomeLoss | ₩1.03B | ₩-817.35M | ₩-3.29B |
EPS (diluted) EarningsPerShareDiluted | ₩67 | ₩-58 | ₩-235 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩42.99B | ₩43.56B | ₩49.59B |
Total liabilities Liabilities | ₩15.29B | ₩17B | ₩21.97B |
Total equity StockholdersEquity | ₩27.69B | ₩26.56B | ₩27.62B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩6.07B | ₩6.14B | ₩4.06B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-3.99B | ₩-2.19B | ₩24.03B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.