We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩3.62B | ₩2.87B | ₩3.28B |
Gross profit GrossProfit | ₩582.6M | ₩111.7M | ₩179.63M |
Operating profit OperatingIncomeLoss | ₩-1.23B | ₩-1.66B | ₩-1.27B |
Net income NetIncomeLoss | ₩-983.51M | ₩59.48M | ₩-1.02B |
EPS (diluted) EarningsPerShareDiluted | ₩-115 | ₩-110 | ₩-120 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩86.69B | ₩83.97B | ₩65.82B |
Total liabilities Liabilities | ₩43.45B | ₩39.6B | ₩21.54B |
Total equity StockholdersEquity | ₩43.24B | ₩44.36B | ₩44.29B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩9.62B | ₩14.11B | ₩1.02B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-3.42B | ₩-2.86B | ₩-110.63M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.