We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩7.41B | ₩8.16B | ₩11.35B |
Gross profit GrossProfit | ₩3.36B | ₩2.49B | ₩4.67B |
Operating profit OperatingIncomeLoss | ₩-1.18B | ₩-2.01B | ₩-1.05B |
Net income NetIncomeLoss | ₩-4.61B | ₩-1.92B | ₩-818.26M |
EPS (diluted) EarningsPerShareDiluted | ₩-196 | ₩-93 | ₩-40 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩90.44B | ₩59.03B | ₩51.25B |
Total liabilities Liabilities | ₩57.51B | ₩30.66B | ₩22.81B |
Total equity StockholdersEquity | ₩32.93B | ₩28.37B | ₩28.44B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩6.08B | ₩15.82B | ₩1.33B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-802.48M | ₩134.58M | ₩-391.17M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.