We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩12.39B | ₩6.98B | ₩8.21B |
Gross profit GrossProfit | ₩3.69B | ₩3.26B | ₩3.57B |
Operating profit OperatingIncomeLoss | ₩1.23B | ₩1.39B | ₩1.72B |
Net income NetIncomeLoss | ₩2.77B | ₩-400.91M | ₩1.26B |
EPS (diluted) EarningsPerShareDiluted | ₩73 | ₩-12 | ₩36 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩111.17B | ₩60.81B | ₩62.69B |
Total liabilities Liabilities | ₩57.13B | ₩19.57B | ₩21.06B |
Total equity StockholdersEquity | ₩54.04B | ₩41.23B | ₩41.63B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩15.13B | ₩12.77B | ₩13.8B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩4.14B | ₩2.77B | ₩3.16B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.