We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | ₩1.84B | ₩810.08M | ₩947.2M |
Gross profit GrossProfit | ₩-913.35M | ₩-171.75M | ₩-391.01M |
Operating profit OperatingIncomeLoss | ₩-2.22B | ₩-1.31B | ₩-1.54B |
Net income NetIncomeLoss | ₩-2.22B | ₩-1.52B | ₩-1.48B |
EPS (diluted) EarningsPerShareDiluted | ₩-99 | ₩-72 | ₩-70 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Total assets Assets | ₩27.82B | ₩16.32B | ₩17.84B |
Total liabilities Liabilities | ₩14.74B | ₩7.07B | ₩7.07B |
Total equity StockholdersEquity | ₩13.08B | ₩9.25B | ₩10.77B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩4.23B | ₩2.09B | ₩1.24B |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-5.26B | ₩-3.58B | ₩-2.33B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.